Competitor. Golfer. Winner
MEET GRIFF
Griffin Barke is an American Golfer who is 16 years old. Griffin currently ranks in the Top 100 nationally for his graduating class in the Junior Golf Scoreboard rankings. He is a future graduate of South Oldham High School, class of 2025. Griffin had his first hole in one at age 8 and first albatross at age 13. He is a member of Team Callaway, Team Adidas and on the Callaway Elite Junior Watch List. His home golf courses, University of Louisville Golf Club & Persimmon Ridge Golf Club, are both ranked as part of the Top 10 toughest courses in the state of Kentucky.
Griffin maintains a 4.25 GPA and received a score of 30 on his most recent ACT. Griffin is a member of the Beta Club and part of the Oldham County Gifted and Talented Students program. He is a student of The Golf Academy at Persimmon Ridge and takes weekly TPI classes. Griffin has also been a student of Sean Foley Performance Academy in Lake Mary, Florida. Griffin is described by his coaches as someone who is very coachable, with his greatest strengths being ball striking and putting ability. He is a great student of the game.
Some of Griffin’s recent accolades include being named Golfweek First Team All Midwest Region for his play during the 2020 season, as he won 4 tournaments. Griffin also won the 2019 US Kids Ohio State Championship, along with the 2018 Kentucky Junior Amateur and the 2018 Kentucky Junior Tour Player of the Year.
Junior Golf Scoreboard Rank '25:

Achievements
States Griff Has Won IN

Awards
2020 Golfweek First Team All Midwest Region
2019 Winner of US Kids Ohio State Championship
2021 KHSAA Region
First Team
Team Callaway Elite Junior Staff Member
tour championship victories
Major Tournaments Played In
GRIFF'S TOURNAMENT RESULTS
Date | Tour / Event | Course | Location | Yardage | Score | Finish | Field Size | Age Division |
---|---|---|---|---|---|---|---|---|
Nov 11-12 | Golfweek | Polo Fields CC | Louisville, KY | 6,700 | 73-70 | 2 | 63 | 14-19 |
Nov 3-5 | Elite Invitational | Tradition Club | Pawley's Island, SC | 6,700 | 77-73-75 | 51 | 65 | Open |
Oct 5-6 | KHSAA State Championship | Bowling Green CC | Bowling Green, KY | 6,700 | 75-73 | 6 | 90 | High School |
Sept 26 | KHSAA State Tournament Round 1 | Willows | Independence, KY | 6,800 | 71 | 1 | 75 | High School |
Sept 19 | KHSAA Region 6 Championship | Oxmoor Country Club | Louisville, KY | 6,700 | 67 | 1 | 66 | High School |
Sept 16-17 | Kentucky All-State Championship | UK Big Blue & Wildcat | Lexington, KY | 6,750 | 68-73 | 5 | 97 | High School |
Aug 23-25 | AJGA Albany Junior | Normanside CC | Delmar, NY | 6,450 | 71-68-68 | 3 | 60 | Open |
Aug 19 | KHSAA Dragon Invitational | Nevel Meade | Prospect, KY | 6,600 | 68 | 2 | 100 | High School |
Aug 1-2 | Northern Junior Am | New Haven CC | New Haven, CT | 6,600 | 71-68 | 2 | 69 | Open |
Jul 11-13 | Bubba Conlee Junior Championship | Miramichi | Millington, TN | 7,479 | 75-77-79 | 71 | 100 | Open |
Jul 5-6 | Kentucky Junior Amateur | UK Big Blue | Lexington, KY | 6,800 | 73-71 | 7 | 100 | 16-18 |
Jun 28 | USGA Junior Am Qualifier | Owensboro CC | Owensboro, KY | 6,750 | 70 | 5 | 76 | Open |
Jun 22-24 | Press Thornton Future Masters | RTJ Highlands | Dothan, AL | 7,100 | 76-66-79 | 38 | 237 | 15-18 |
Jun 14-16 | 51st Southern Junior | Baton Rouge CC | Baton Rouge, LA | 7,100 | 80-75 | 93 | 156 | Open |
Jun 6-8 | AJGA Hot Springs Junior | Hot Springs CC | Hot Springs, AR | 6,750 | 80-78-70 | 28 | 51 | Open |
May 27-29 | Golfweek Tour Championship | Kearney Hills Golf Club | Lexington, KY | 6,750 | 69-73-71 | 7 | 104 | 14-19 |
Apr 28 | AJGA Qualifier | Meadowbrook CC | Racine, WI | 6,500 | 73 | 3 | 50 | 14-19 |
Apr 8-9 | Golfweek | Pipestone | Miamisburg, OH | 6,700 | 75-70 | 5 | 94 | 14-19 |
Feb 4 | Alabama Junior Tour | Musgrove CC | Jasper, AL | 6,500 | 68 | 1 | 14 | 16-19 |
CLUB DISTANCES
Driver
275 yds.
3 Wood
240 yds.
3 Hybrid
220 yds.
4 Iron
205 yds.
5 Iron
190 yds.
6 Iron
180 yds.
7 Iron
165 yds.
8 Iron
155 yds.
9 Iron
145yds.
PW
135 yds.
GW
120 yds.
SW
105 yds.
LW
85 yds.
Upcoming Events
Follow On Instagram