Competitor. Golfer. Winner
MEET GRIFF
Griffin Barke is an American Golfer who is 16 years old. Griffin currently ranks in the Top 60 nationally for his graduating class in the Junior Golf Scoreboard rankings. He is a future graduate of South Oldham High School, class of 2025. Griffin had his first hole in one at age 8 and first albatross at age 13. He is a member of Team Callaway, Team Adidas and on the Callaway Elite Junior Watch List. His home golf courses, University of Louisville Golf Club & Persimmon Ridge Golf Club, are both ranked as part of the Top 10 toughest courses in the state of Kentucky.
Griffin maintains a 4.0 GPA and received a score of 25 on his most recent ACT. Griffin is a member of the Beta Club and part of the Oldham County Gifted and Talented Students program. He is a student of The Golf Academy at Persimmon Ridge and takes weekly TPI classes. Griffin has also been a student of Sean Foley Performance Academy in Lake Mary, Florida. Griffin is described by his coaches as someone who is very coachable, with his greatest strengths being ball striking and putting ability. He is a great student of the game.
Some of Griffin’s recent accolades include being named Golfweek First Team All Midwest Region for his play during the 2020 season, as he won 4 tournaments. Griffin also won the 2019 US Kids Ohio State Championship, along with the 2018 Kentucky Junior Amateur and the 2018 Kentucky Junior Tour Player of the Year.
Junior Golf Scoreboard Rank '25:

Achievements
States Griff Has Won IN

Awards
2020 Golfweek First Team All Midwest Region
2019 Winner of US Kids Ohio State Championship
2021 KHSAA Region
First Team
Team Callaway Elite Junior Staff Member
tour championship victories
Major Tournaments Played In
GRIFF'S TOURNAMENT RESULTS
Date | Tour / Event | Course | Location | Yardage | Score | Finish | Field Size | Age Division |
---|---|---|---|---|---|---|---|---|
Feb 4 | Alabama Junior Tour | Musgrove CC | Jasper, AL | 6,500 | 68 | 1 | 14 | 16-19 |
Jan 7 | Alabama Junior Tour | Cross Creek | Hanceville, AL | 6,400 | 72 | 1 | 12 | 16-19 |
Oct 4-5 | KHSAA State Championship | Bowling Green CC | Bowling Green, KY | 6,750 | 81-72 | 25 | 89 | High School |
Sep 21 | KHSAA Regionals | Nevel Meade | Prospect, KY | 6,850 | 69 | 4 | 90 | High School |
Sep 17-18 | KHSAA All-State Tournament | UK Big Blue / Cherry Blossom | Lexington, KY | 6,700 | 73-73 | 12 | 96 | High School |
Sep 10 | KHSAA High School | Eagle Creek | Crittenden, KY | 6,400 | 68 | 1 | 65 | High School |
Sep 3 | KHSAA High School | Eagle Trace | Morehead, KY | 6,700 | 67 | 1 | 105 | High School |
Aug 24-26 | AJGA Albany Junior | Normanside | Delmar, NY | 6,500 | 69-67-68 | 2 | 64 | Open (19U) |
Aug 21 | KHSAA High School | Nevel Meade | Prospect, KY | 6,850 | 68 | 2 | 98 | High School |
Aug 9-11 | AJGA Dicks Sporting Goods | Southpointe | Canonsburg, PA | 6,875 | 72-77-79 | 6 | 53 | Open (19U) |
Aug 7 | AJGA Qualifier | Southpointe | Canonsburg, PA | 6,875 | 71 | 1 | 56 | Open (19U) |
Aug 6 | KHSAA High School | Long Run | Louisville, KY | 6,600 | 68 | 1 | 95 | High School |
Aug 2-4 | AJGA Justin Thomas | Harmony Landing | Goshen, KY | 6,750 | 71-72-73 | 30 | 54 | Open (19U) |
Aug 1 | KHSAA High School | Oldham County CC | Buckner, KY | 6,670 | 71 | 3 | 85 | High School |
Jul 29 | KHSAA High School | Tangelwood | Taylorsville, KY | 6,500 | 69 | 2 | 85 | High School |
Jul 26-28 | Kentucky Open | Persimmon Ridge | Louisville, KY | 7,200 | 76-73-77 | 49 | 156 | Professional Event |
Jul 11-12 | Kentucky Junior Amateur | University of Louisville Golf Club | Simpsonville, KY | 6,750 | 76-73 | 17 | 95 | Open (19U) |
Jun 27 | USGA Junior Am Qualifier | Owensboro Country Club | Owensboro, KY | 6,750 | 72 | 6 | 57 | Open |
Jun 22-23 | Future Masters | Dothan Country Club | Dothan, AL | 6,560 | 75-76 | 114 | 222 | 15-18 |
Jun 14-16 | AJGA Invitational | The Blessings | Fayetteville, AR | 7,000 | 80-78-78 | 17 | 28 | Junior All-Star Invitational |
Jun 7-8 | AJGA Memorial Junior | Ohio State Scarlet | Columbus, OH | 7,140 | 74-81-76 | 33 | 48 | Open (19U) |
Jun 1-2 | Kentucky Junior PGA Championship | Gibson Bay | Richmond, KY | 6,825 | 73-76 | 13 | 105 | Open (19U) |
May 21-22 | Golfweek Elite Series | Nevel Meade | Prospect, KY | 6,675 | 76-69 | 10 | 49 | 14-19 |
Apr 22-24 | AJGA | Canebrake | Athens, AL | 7,000 | 79-76-76 | 49 | 50 | Open (19U) |
Apr 2-3 | Golfweek Elite Series | Kearney Hills | Lexington, KY | 6,700 | 70-70 | 3 | 65 | 14-19 |
CLUB DISTANCES
Driver
275 yds.
3 Wood
240 yds.
3 Hybrid
220 yds.
4 Iron
205 yds.
5 Iron
190 yds.
6 Iron
180 yds.
7 Iron
165 yds.
8 Iron
155 yds.
9 Iron
145yds.
PW
135 yds.
GW
120 yds.
SW
105 yds.
LW
85 yds.
Upcoming Events
Follow On Instagram